Announcements

The Prices To Be Applied For The Power Plants Commissioned Between 01.07.2021 And 31.12.2030 That Rely On Renewable Energy Sources With RES Certificate

In accordance with Presidential Decision numbered 7189 which is published in Official Gazette on 01 May 2023 with the number 32177, the prices to be applied for power plants commissioned between 01.07.2021 and 31.12.2030 that rely on renewable energy sources with RES Certificate are presented below.

Renewable Energy Source Type 01.04.2026 RESM Price
(TL kr/kWh)
01.04.2026 RESM Domestic Component Support Price
(TL kr/kWh)
01.05.2026 RESM Price
(TL kr/kWh)
01.05.2026 RESM Domestic Component Support Price
(TL kr/kWh)
01.06.2026 RESM Price
(TL kr/kWh)
01.06.2026 RESM Domestic Component Support Price
(TL kr/kWh)
Dam Hydro 352,79 70,57 359,56 71,92 367,98 73,60
Run-Of-River Hydro 330,73 70,57 337,07 71,92 344,97 73,60
Onshore Wind 259,63 70,57 264,61 71,92 270,81 73,60
Offshore Wind 352,79 94,16 359,56 95,97 367,98 98,22
Geothermal 494,84 70,57 504,33 71,92 516,15 73,60
Landfill Gas 259,63 70,57 264,61 71,92 270,81 73,60
Biomethanization 423,83 70,57 431,96 71,92 442,08 73,60
Thermal Disposal 330,45 52,87 336,79 53,88 344,68 55,14
Solar 259,63 70,57 264,61 71,92 270,81 73,60
Wind or Solar integrated Electricity Storage 306,24 94,16 312,11 95,97 319,42 98,22
Pumped-storage hydro 494,84 94,16 504,33 95,97 516,15 98,22
Wave or Tidal Energy 330,73 94,16 337,07 95,97 344,97 98,22

ELECTRICITY MARKET ANNOUNCEMENTS

Filter

EPİAŞ MOBILE APP

EPİAŞ Mobile app IOS and ANDROID versions on stores

COMPANY MOVIE

REPORTS

Daily, Weekly, Monthly and Yearly Reports

EPİAŞ TRAINING

EPİAŞ Spot Market Trainings

STATUS-COMPLETED