Announcements

The Prices To Be Applied For The Power Plants Commissioned Between 01.07.2021 And 31.12.2030 That Rely On Renewable Energy Sources With RES Certificate

In accordance with Presidential Decision numbered 7189 which is published in Official Gazette on 01 May 2023 with the number 32177, the prices to be applied for power plants commissioned between 01.07.2021 and 31.12.2030 that rely on renewable energy sources with RES Certificate are presented below.

Renewable Energy Source Type 01.05.2026 RESM Price
(TL kr/kWh)
01.05.2026 RESM Domestic Component Support Price
(TL kr/kWh)
01.06.2026 RESM Price
(TL kr/kWh)
01.06.2026 RESM Domestic Component Support Price
(TL kr/kWh)
01.07.2026 RESM Price
(TL kr/kWh)
01.07.2026 RESM Domestic Component Support Price
(TL kr/kWh)
Dam Hydro 359,56 71,92 367,98 73,60 373,98 74,80
Run-Of-River Hydro 337,07 71,92 344,97 73,60 350,60 74,80
Onshore Wind 264,61 71,92 270,81 73,60 275,23 74,80
Offshore Wind 359,56 95,97 367,98 98,22 373,98 99,82
Geothermal 504,33 71,92 516,15 73,60 524,57 74,80
Landfill Gas 264,61 71,92 270,81 73,60 275,23 74,80
Biomethanization 431,96 71,92 442,08 73,60 449,29 74,80
Thermal Disposal 336,79 53,88 344,68 55,14 350,30 56,04
Solar 264,61 71,92 270,81 73,60 275,23 74,80
Wind or Solar integrated Electricity Storage 312,11 95,97 319,42 98,22 324,63 99,82
Pumped-storage hydro 504,33 95,97 516,15 98,22 524,57 99,82
Wave or Tidal Energy 337,07 95,97 344,97 98,22 350,60 99,82

ELECTRICITY MARKET ANNOUNCEMENTS

Filter

EPİAŞ MOBILE APP

EPİAŞ Mobile app IOS and ANDROID versions on stores

COMPANY MOVIE

REPORTS

Daily, Weekly, Monthly and Yearly Reports

EPİAŞ TRAINING

EPİAŞ Spot Market Trainings

STATUS-COMPLETED