Announcements

The Prices To Be Applied For The Power Plants Commissioned Between 01.07.2021 And 31.12.2030 That Rely On Renewable Energy Sources With RES Certificate

In accordance with Presidential Decision numbered 7189 which is published in Official Gazette on 01 May 2023 with the number 32177, the prices to be applied for power plants commissioned between 01.07.2021 and 31.12.2030 that rely on renewable energy sources with RES Certificate are presented below.

Renewable Energy Source Type 01.06.2026 RESM Price
(TL kr/kWh)
01.06.2026 RESM Domestic Component Support Price
(TL kr/kWh)
01.07.2026 RESM Price
(TL kr/kWh)
01.07.2026 RESM Domestic Component Support Price
(TL kr/kWh)
01.08.2026 RESM Price
(TL kr/kWh)
01.08.2026 RESM Domestic Component Support Price
(TL kr/kWh)
Dam Hydro 367,98 73,60 373,98 74,80 378,99 75,80
Run-Of-River Hydro 344,97 73,60 350,60 74,80 355,30 75,80
Onshore Wind 270,81 73,60 275,23 74,80 278,92 75,80
Offshore Wind 367,98 98,22 373,98 99,82 378,99 101,16
Geothermal 516,15 73,60 524,57 74,80 531,60 75,80
Landfill Gas 270,81 73,60 275,23 74,80 278,92 75,80
Biomethanization 442,08 73,60 449,29 74,80 455,31 75,80
Thermal Disposal 344,68 55,14 350,30 56,04 354,99 56,79
Solar 270,81 73,60 275,23 74,80 278,92 75,80
Wind or Solar integrated Electricity Storage 319,42 98,22 324,63 99,82 328,98 101,16
Pumped-storage hydro 516,15 98,22 524,57 99,82 531,60 101,16
Wave or Tidal Energy 344,97 98,22 350,60 99,82 355,30 101,16

ELECTRICITY MARKET ANNOUNCEMENTS

Filter

EPİAŞ MOBILE APP

EPİAŞ Mobile app IOS and ANDROID versions on stores

COMPANY MOVIE

REPORTS

Daily, Weekly, Monthly and Yearly Reports

EPİAŞ TRAINING

EPİAŞ Spot Market Trainings

STATUS-COMPLETED